A report from the Canadian government suggests that union density (of non-agricultural, paid workers) went up over 30% again, hitting 30.8% in 2010, up from 29.9% in 2009. As well, union membership hit a new high of 4.645 million, almost 600,000 more than in 2000.
That's the good news.
The bad news is that the increase in union density is a one year break in a long decline from 32.2% density in 2000. Moreover, the increased density in 2010 mostly reflects a shrinking workforce, occasioned by the poor economy. If the workforce had even stayed the same in 2010 as in 2009, the density would be only 30.2%.
That's the good news.
The bad news is that the increase in union density is a one year break in a long decline from 32.2% density in 2000. Moreover, the increased density in 2010 mostly reflects a shrinking workforce, occasioned by the poor economy. If the workforce had even stayed the same in 2010 as in 2009, the density would be only 30.2%.
Union Membership in Canada, 2000–2010
Year | Union Membership (000s) | Civilian Labour Force* (000s) | Non-Agricultural Paid Workers* (000s) | ||
---|---|---|---|---|---|
Union Membership as a Percentage of Civilian Labour Force % | Union Membership as a Percentage of Non-Agricultural Paid Worker % | ||||
* Statistics Canada, The Labour Force Survey, Labour Statistics Division | |||||
2000 | 4,058 | 15,588 | 12,603 | 26.0 | 32.2 |
2001 | 4,111 | 15,847 | 13,027 | 25.9 | 31.6 |
2002 | 4,174 | 16,110 | 13,304 | 25.9 | 31.4 |
2003 | 4,178 | 16,579 | 13,650 | 25.2 | 30.6 |
2004 | 4,261 | 16,959 | 13,965 | 25.1 | 30.5 |
2005 | 4,381 | 17,182 | 14,265 | 25.5 | 30.7 |
2006 | 4,441 | 17,343 | 14,464 | 25.6 | 30.7 |
2007 | 4,480 | 17,593 | 14,782 | 25.5 | 30.3 |
2008 | 4,592 | 17,945 | 15,111 | 25.6 | 30.4 |
2009 | 4,605 | 18,245 | 15,383 | 25.2 | 29.9 |
2010 | 4,645 | 18,368 | 15,064 | 25.3 | 30.8 |
Note: Civilian labour force and non-agricultural paid employment data shown for each year are annual averages of the preceding year; data shown for union membership are as of January of the years shown and as reported by labour organizations.
Source: Strategic Policy, Analysis, and Workplace Information Directorate. Labour Program, Human Resources and Skills Development Canada.
CUPE remains the largest union by a considerable margin. Some of the (primarily) private sector unions report they have not been as hard hit as one might have thought. The Steelworkers report an impressive sounding 280,000 members and the Food and Commercial Workers report 245,327.
Labour Organizations with Largest Membership—2010
Name of Affiliation | Membership |
---|---|
Canadian Union of Public Employees - CLC | 601,976 |
National Union of Public and General Employees - CLC | 340,000 |
United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union - AFL-CIO/CLC | 280,000 |
United Food and Commercial Workers Canada - CtW/CLC | 245,327 |
National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) - CLC | 195,000 |
Public Service Alliance of Canada - CLC | 188,462 |
Communications, Energy and Paperworkers Union of Canada - CLC | 128,564 |
Fédération de la santé et des services sociaux - CSN | 122,193 |
Teamsters Canada - CtW/CLC | 113,851 |
Service Employees International Union - CtW/CLC | 92,781 |
Alberta Union of Provincial Employees - Ind. | 79,004 |
Elementary Teachers' Federation of Ontario - CLC | 73,325 |
National unions based in Canada now account for 67.3% of union membership (68.8% including directly chartered Canadian locals).
Composition of Unions—2010
Type of Union | Unions | Membership | ||
---|---|---|---|---|
Number | % | Number | % | |
National | 179 | 23.2 | 3,124,865 | 67.3 |
International | 39 | 5.1 | 1,273,875 | 27.4 |
Independent Local Organizations | 263 | 34.1 | 178,625 | 3.8 |
Directly Chartered Unions | 290 | 37.6 | 67,730 | 1.5 |
Total | 771 | 100.0 | 4,645,095 | 100.0 |
Just under half of the total union membership are in the 9 unions with over 100,000 members. Another 209 unions account for the other 50%.
Table 5: National and International Unions by Size—2010
Membership Range | National | International | Total | |||
---|---|---|---|---|---|---|
Unions | Membership | Unions | Membership | Unions | Membership | |
under 999 | 67 | 24,216 | 7 | 3,189 | 74 | 27,405 |
1,000–9,999 | 69 | 266,132 | 13 | 54,177 | 82 | 320,309 |
10,000–29,999 | 20 | 348,332 | 7 | 104,275 | 27 | 452,607 |
30,000–49,999 | 6 | 239,685 | 5 | 204,495 | 11 | 444,180 |
50,000–99,999 | 11 | 670,305 | 4 | 268,561 | 15 | 938,866 |
100,000 and over* | 6 | 1,576,195 | 3 | 639,178 | 9 | 2,215,373 |
Total | 179 | 3,124,865 | 39 | 1,273,875 | 218 | 4,398,740 |
Note: Directly chartered and independent local unions are not included.
Comments
Post a Comment